Monarchy/Royal Family Trends - Monarchy v Republic 1993-2023
Q Would you favour Britain becoming a republic or remaining a monarchy?
Q Would you favour Britain becoming a republic or remaining a monarchy?
Republic | Monarchy | Would not vote | Don't Know | |
---|---|---|---|---|
% | % | % | % | |
22-26 April 1993 | 18 | 69 | n/a | 14 |
7-12 January 1994 | 17 | 73 | n/a | 10 |
28-29 December 1994 | 20 | 71 | n/a | 9 |
6-7 September 1997 | 18 | 73 | n/a | 9 |
5-8 March 1998 | 19 | 74 | n/a | 7 |
18-20 August 1998 | 16 | 75 | n/a | 9 |
23-24 October 1998 | 16 | 74 | n/a | 10 |
5-6 November 1998 | 18 | 73 | n/a | 9 |
15-16 June 1999 | 16 | 74 | n/a | 10 |
8-10 November 1999* | 16 | 74 | 2 | 8 |
8-9 June 2000* | 19 | 74 | 2 | 8 |
13-15 December 2000 | 21 | 72 | n/a | 6 |
29 December 2000 | 15 | 73 | n/a | 12 |
5-6 April 2001* | 20 | 71 | n/a | 9 |
10-12 April 2001* | 19 | 70 | 3 | 8 |
14-16 December 2001*§ | 21 | 70 | 4 | 5 |
1-3 February 2002§ | 19 | 71 | n/a | 10 |
24-26 May 2002*§ | 19 | 74 | 3 | 4 |
23-25 April 2004+§ | 20 | 71 | 2 | 4 |
22 | 65 | n/a | 13 | |
20-22 April 2006 | 18 | 72 | n/a | 10 |
15-17 April 2011 | 18 | 75 | n/a | 7 |
12-14 May 2012 | 13 | 80 | n/a | 7 |
9-11 June 2012 | 15 | 77 | n/a | 8 |
10-13 November 2012 | 16 | 79 | n/a | 5 |
13-15 July 2013 | 17 | 77 | n/a | 6 |
13-16 February 2016 | 17 | 76 | n/a | 7 |
19-24 November 2021 | 21 | 60 | n/a | 19 |
11-17 May 2022 | 22 | 68 | n/a | 10 |
18-25 January 2023 | 22 | 64 | n/a | 13 |
22-29 March 2023 | 25 | 65 | n/a | 10 |
Base: c. 500-1,000 GB adults aged 18+, except as below
§ Base: c. 1,000 GB adults aged 16+
* Q wording "If there were a referendum on the issue …"
+ Q wording Do you favour Britain electing its Head of State or do you favour Britain retaining the monarchy?
More insights about Public Sector