Business And The Euro 1999
Q1 Do you think the economic condition of the country will improve, stay the same, or get worse over the next 12 months?
- Data weighted by sector for businesses with fewer than 11 employees, and by sector and the number of businesses in size bands for businesses with 11 or more employees
- Sample size - 251 interviews with businesses with fewer than 11 employees, 750 with 11 or more employees
- Fieldwork conducted 29 September - 20 October 1999
- Respondent: Chairman / MD / Main Board Director / proprietor
- * = 0.5% but greater than zero
- Base = All respondents unless stated
- In 1998, 753 interviews were conducted with businesses of 11+ employees
Q1 Do you think the economic condition of the country will improve, stay the same, or get worse over the next 12 months?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Improve | 8 | 41 | 33 | +33 | -8 |
Stay the same | 27 | 38 | 45 | +11 | +7 |
Get worse | 61 | 19 | 16 | -42 | -3 |
Swing | 160 | 160 | 160 | +37.5 | 160 |
Don't know | 4 | 2 | 6 | -2 | +4 |
Q2 Over the next 12 months, do you think that your organisation's business will improve, stay the same, or get worse?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Improve | 43 | 61 | 53 | +18 | -8 |
Stay the same | 39 | 28 | 36 | -11 | +8 |
Get worse | 16 | 10 | 10 | -6 | 0 |
Swing | 160 | 160 | 160 | +12 | 160 |
Don't know | 2 | 1 | 1 | -1 | 0 |
Q3 On balance, do you think that the interests of British business would be best served if Britain stayed in the EU, or if it withdrew?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Stayed in the EU | 77 | 76 | 66 | -1 | -10 |
Withdrew from the EU | 16 | 16 | 22 | 0 | +6 |
Swing | 160 | 160 | 160 | -0.5 | 160 |
Don't know | 7 | 8 | 12 | 0 | +4 |
Q4 How well informed do you feel about what the euro will mean for your business?
160 | 1998* | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Very well informed | 9 | 16 | 8 | +7 | -8 |
Fairly well informed | 30 | 52 | 46 | +22 | -6 |
Not very informed | 36 | 24 | 32 | -12 | +8 |
Not at all informed | 18 | 7 | 12 | -11 | +5 |
Swing | 160 | 160 | 160 | +26 | 160 |
Don't know | 7 | 1 | 2 | -6 | +1 |
* In 1998 the question read - "How well informed do you feel about what the euro will mean for your business when it is introduced elsewhere in the EU?"
Q5 And, how much impact has the introduction of the euro in January 1999 had on your business?
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Great deal | 3 | 1 | -2 |
Fair amount | 6 | 4 | -2 |
Not very much | 24 | 25 | +1 |
None at all | 68 | 70 | +2 |
Don't know | * | * | 0 |
Q6-Q8 I am now going to read out some things that people have said might happen if Britain does join the European single currency. For each one I read out, please tell me to what extent you agree or disagree?
Joining the euro will lead to a loss of independent decision making in Britain
160 | 1998* | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Strongly agree | 33 | 45 | 52 | +12 | +7 |
Tend to agree | 35 | 31 | 28 | -4 | -3 |
Neither agree nor disagree | 4 | 3 | 2 | -1 | -1 |
Tend to disagree | 20 | 12 | 12 | -8 | 0 |
Strongly disagree | 8 | 7 | 5 | -1 | -2 |
Swing | 160 | 160 | 160 | +8.5 | 160 |
Don't know | 0 | 2 | 1 | 0 | +1 |
Joining the euro will lead to an increase in interest rates in Britain
160 | 1998* | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Strongly agree | 8 | 10 | 13 | +2 | +3 |
Tend to agree | 19 | 11 | 19 | -8 | +8 |
Neither agree nor disagree | 18 | 4 | 8 | -14 | +4 |
Tend to disagree | 35 | 41 | 32 | +6 | -9 |
Strongly disagree | 21 | 28 | 22 | +7 | -6 |
Swing | 160 | 160 | 160 | -9.5 | 160 |
Don't know | 0 | 6 | 6 | +6 | 0 |
Joining the euro will increase the stability of the British economy
160 | 1998* | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Strongly agree | 16 | 10 | 7 | -6 | -3 |
Tend to agree | 36 | 31 | 26 | -5 | -5 |
Neither agree nor disagree | 14 | 9 | 9 | -5 | 0 |
Tend to disagree | 22 | 25 | 29 | +2 | +5 |
Strongly disagree | 13 | 21 | 22 | +8 | +1 |
Swing | 160 | 160 | 160 | -10.5 | 160 |
Don't know | 0 | 5 | 7 | +5 | +2 |
Q9 If Britain were to join the single european currency, do you think it would be good for Britain's economy, it would be bad for Britain's economy, or it would make no difference?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Good | 48 | 37 | 33 | -11 | -4 |
Bad | 28 | 37 | 42 | +9 | +5 |
Make no difference | 17 | 19 | 16 | +2 | -3 |
Swing | 160 | 160 | 160 | -10 | 160 |
Don't know | 7 | 7 | 9 | 0 | +2 |
Q10 And thinking now about your own business, which of the following do you think will be best for your company at the present time - joining the euro as soon as possible, joining the euro after the next general election, or never joining the euro?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Joining euro as soon as possible | 26 | 19 | 15 | -7 | -4 |
Joining the euro after the next general election | 37 | 33 | 34 | -4 | +1 |
Never joining the euro | 23 | 37 | 41 | +14 | +4 |
Swing | 160 | 160 | 160 | -12.5 | 160 |
Don't know | 14 | 10 | 10 | -4 | 0 |
Ask if should join Euro / should remain out of Euro
Q11 Why do you say that ... ?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 |
---|---|---|---|
160 | % | % | % |
Join Euro asap - Base | (262) | (162) | (39) |
Europe will make trading easier/remove problems of different currencies | 44 | 48 | 46 |
Joining now will increase/provide stable business climate | 28 | 27 | 44 |
Not joining euro will cause unstable business climate | 19 | 8 | 7 |
Euro will increase sales/have positive impact on our business | 17 | 17 | 15 |
Joining the euro will increase our competitive edge | - | 4 | 2 |
It is inevitable, so we should join as soon as possible | - | 10 | 12 |
Join Euro after selection asap - Base | (284) | (283) | (84) |
Wait and see experience/impact of euro on other countries | 55 | 38 | 45 |
Join euro after election when economy/sterling more stable | 26 | 30 | 24 |
Improve information/research on impact of euro on business/economy | 11 | 17 | 15 |
I lack confidence in the current government | - | 1 | 4 |
Need the time to organise/adjust/get ready for the euro | - | 7 | 8 |
it should be decided by the next government | - | 3 | 2 |
Never join - Base | (124) | (237) | (104) |
euro will have negative impact on our business/provide no benefits | 24 | 34 | 27 |
Euro will reduce/eliminate independence of Britain/UK economy | 23 | 29 | 34 |
Lack confidence in concept/arrangements | 18 | 18 | 17 |
Joining now will cause unstable economy/climate | 15 | 12 | 12 |
euro will lead to bureaucracy/lack of control | 13 | 13 | 26 |
Euro will have no/minor impact on our business | - | 6 | 4 |
Our business is entirely domestic/only marginal importing/exporting | - | 7 | 4 |
Joining Euro will lead to a loss of sovereignty | - | 1 | 4 |
Q12 To put it a slightly different way, which one of the following statements best reflects your point of view?
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Britain should join the euro as soon as possible (i.e. before 2002) | 15 | 11 | -4 |
Britain should join the euro between 2002 and 2005 | 9 | 9 | 0 |
Britain should be in principle committed to joining the euro, but should not decide the timetable | 21 | 17 | -4 |
Britain should wait and see how the euro develops before making any decisions, even of 'in principle' commitment | 37 | 37 | 0 |
Britain should decide now not to join either in this Parliament or the next (i.e. not before 2007) | 7 | 6 | -1 |
Britain should never join the euro | 12 | 19 | +7 |
Don't know/not stated | * | 1 | +1 |
Q13 If the UK decides not to join the euro for the foreseeable future, do you think that it will make your company more likely to invest in Britain, less likely, or will it make no difference to your company's plans?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
Base: | (All with foreign parent - 197) | (All) | (All) | (All) | (All) |
160 | % | % | % | 177% | 177% |
More likely | 1 | 7 | 9 | +6 | +2 |
Less likely | 11 | 9 | 6 | -2 | -3 |
Make no difference | 86 | 84 | 84 | -2 | 0 |
Don't know | 2 | * | 1 | -1 | 0 |
Q14 Is your company currently taking any action in response to the launch of the single European currency?
Base: All
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Yes | 22 | 28 | 8 | +6 | -20 |
No | 77 | 72 | 92 | -5 | +20 |
Swing | 160 | 160 | 160 | +5.5 | 160 |
Don't know | 1 | * | 0 | -1 | 0 |
Q15 What action have you taken/are you taking?
Base: All taking action (336)
160 | 1998 | 1999 / 11+ | '98/99 Change |
---|---|---|---|
Base: All taking action | (336) | (292) | 177% |
160 | % | % | 177% |
Review pricing policy | 21 | 16 | -5 |
Review business strategy | 14 | 9 | -5 |
Review Accounting practices | 24 | 19 | -5 |
Review invoicing practices | 16 | 18 | +2 |
Review payments to suppliers | 17 | 9 | -8 |
Review salaries and personnel issues | 4 | 2 | -2 |
Review information technology issues | 28 | 22 | -6 |
Review how to handle euro notes and coins | 19 | 10 | -9 |
Open a euro account with a bank | 32 | 36 | +4 |
Information gathering/attending seminars/learning from EU companies | 11 | 24 | +13 |
Already dealing in euro | - | 9 | - |
Q16 At present, the rate of the euro to the pound is around 0.64 or 1.56 euros to the pound which is roughly equivalent to 3 Deutschmarks to the Pound. Thinking about your own business, if Britain were to join the single European currency at this rate of exchange, would the value of the pound against the euro be too high for your business, too low for your business or would it be about right?
Base: All
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Too high (record percentage) | 28 | 20 | -8 |
Too low (record percentage) | 5 | 9 | +4 |
About right | 39 | 41 | +2 |
Don't know | 28 | 30 | +2 |
By roughly what percentage would you like to see the pound fall against the euro?
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Up to 5% | 12 | 15 | +3 |
6-10% | 42 | 40 | -2 |
11-15% | 21 | 13 | -8 |
16% | 15 | 12 | -3 |
Don't know | 10 | 20 | +10 |
By roughly what percentage would you like to see the pound rise against the euro?
160 | 1999 / 11+ | 1999 / 1-10 |
---|---|---|
160 | N | N |
Up to 5% | 5 | 3 |
6-10% | 11 | 5 |
11-15% | 4 | 1 |
Don't know | 9 | 6 |
Q17 And if Britain were to decide not to join the single European currency early in the next century, do you think that interest rates would be higher, lower, or about the same as they would be if Britain were to participate in the euro?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Higher | 52 | 52 | 46 | 0 | -6 |
Lower | 15 | 12 | 14 | -3 | +2 |
About the same | 27 | 27 | 30 | 0 | +3 |
Swing | 160 | 160 | 160 | -1.5 | 160 |
Don't know | 6 | 9 | 10 | +3 | +1 |
Q18 How likely do you think it is that your organisation will regularly use a single European Currency and coinage in your business by the year 2010?
160 | 1998 | 1999 / 11+ | 1999 / 1-10 | '98/99 Change | Large-Small |
---|---|---|---|---|---|
160 | % | % | % | 177% | 177% |
Very likely | 42 | 30 | 22 | -12 | -8 |
Fairly likely | 17 | 26 | 27 | +9 | +1 |
Fairly unlikely | 14 | 17 | 19 | +3 | +2 |
Very unlikely | 18 | 19 | 23 | +1 | +4 |
Swing | 160 | 160 | 160 | -3.5 | 160 |
Don't know | 8 | 8 | 9 | 0 | +1 |
Q19 Do you think that the Government will make its decision on whether or not to recommend that the UK joins the euro, mainly on political grounds or mainly on economic grounds?
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Economic grounds | 15 | 16 | +1 |
Political grounds | 76 | 71 | -5 |
Both | 8 | 10 | +2 |
Don't know | 1 | 3 | +2 |
Q20 And do you think that the Government should make its decision on whether or not to recommend that the UK joins the euro, mainly on political grounds or mainly on economic grounds?
160 | 1999 / 11+ | 1999 / 1-10 | Large-Small |
---|---|---|---|
160 | % | % | 177% |
Economic grounds | 81 | 79 | -2 |
Political grounds | 6 | 6 | 0 |
Both | 13 | 11 | -2 |
Don't know | 1 | 4 | +3 |
Q21-32 For each of the following, can you tell me how much you trust their judgement on whether or not it would be good for Britain to join the euro ...
160 | A great deal | A fair amount | Not very much | Not at all | Don't know |
---|---|---|---|---|---|
160 | % | % | % | % | % |
Q21 British Chamber of Commerce | |||||
11+ | 10 | 59 | 17 | 7 | 7 |
1-10 | 7 | 57 | 18 | 8 | 10 |
Large-Small | -3 | -2 | +1 | +1 | +3 |
Q22 Business for Sterling | |||||
11+ | 6 | 18 | 17 | 15 | 44 |
1-10 | 6 | 20 | 16 | 14 | 44 |
Large-Small | 0 | +2 | -1 | -1 | 0 |
Q23 The CBI | |||||
11+ | 15 | 64 | 12 | 7 | 2 |
1-10 | 14 | 55 | 18 | 10 | 3 |
Large-Small | -1 | -9 | +6 | +3 | +1 |
Q24 The Chancellor of the Exchequer | |||||
11+ | 5 | 39 | 30 | 24 | 2 |
1-10 | 7 | 37 | 30 | 24 | 2 |
Large-Small | +2 | -2 | 0 | 0 | 0 |
Q25 The European Commission | |||||
11+ | 2 | 15 | 35 | 46 | 2 |
1-10 | 3 | 17 | 28 | 49 | 3 |
Large-Small | +1 | +2 | -7 | +3 | +1 |
Q26 The Federation of Small Businesses | |||||
11+ | 15 | 48 | 21 | 11 | 5 |
1-10 | 19 | 53 | 15 | 8 | 5 |
Large-Small | +4 | +5 | -6 | -3 | 0 |
Q27 The Financial Times | |||||
11+ | 21 | 60 | 12 | 3 | 4 |
1-10 | 19 | 61 | 8 | 5 | 7 |
Large-Small | -2 | +1 | -4 | +2 | +3 |
Q28 Institute of Directors | |||||
11+ | 14 | 58 | 15 | 9 | 4 |
1-10 | 8 | 49 | 19 | 10 | 14 |
Large - small | -6 | -9 | +4 | +1 | +10 |
Q29 The Leader of the Opposition | |||||
11+ | 7 | 23 | 28 | 39 | 3 |
1-10 | 5 | 26 | 30 | 36 | 3 |
Large -small | -2 | +3 | +2 | -3 | 0 |
Q30 The BBC "Money Programme" | |||||
11+ | 9 | 52 | 19 | 12 | 8 |
1-10 | 9 | 58 | 13 | 10 | 10 |
Large-Small | 0 | +6 | -6 | -2 | +2 |
Q31 The Prime Minister | |||||
11+ | 3 | 29 | 32 | 34 | 2 |
1-10 | 2 | 33 | 28 | 36 | 1 |
Large-Small | -1 | +4 | -4 | +2 | -1 |
Q31 Television news | |||||
11+ | 2 | 29 | 40 | 25 | 4 |
1-10 | 4 | 37 | 35 | 21 | 3 |
Large-Small | +2 | +8 | -5 | -4 | -1 |
Total Percentages
In the tables below the results for all 1001 respondents on key questions are shown using different weighting approaches. 'Number of businesses' reflects the total number of businesses in the UK, employment factors in the level of employment within each category of business and turnover takes into account UK turnover.
Q3 On balance, do you think that the interests of British business would be best served if Britain stayed in the EU, or if it withdrew?
160 | Number of businesses | Employment | Turnover |
---|---|---|---|
160 | % | % | % |
Stayed in the EU | 67 | 80 | 82 |
Withdrew from the EU | 21 | 13 | 11 |
Don't know | 12 | 7 | 7 |
Q9 If Britain were to join the single European currency, do you think it would be good for Britain's economy, it would be bad for Britain's economy, or would it make no difference?
160 | Number of Businesses | Employment | Turnover |
---|---|---|---|
160 | % | % | % |
Good | 33 | 42 | 44 |
Bad | 42 | 33 | 32 |
Make no difference | 15 | 18 | 17 |
Don't know | 10 | 7 | 7 |
Q10 And thinking now about your own business, which of the following do you think will be best for your company at the present time - joining the euro as soon as possible, joining the euro after the next general election, or never joining the euro?
160 | Number of Businesses | Employment | Turnover |
---|---|---|---|
160 | % | % | % |
Joining euro as soon as possible | 14 | 20 | 21 |
Joining the euro after the next general election | 33 | 39 | 41 |
Never joining the euro | 42 | 30 | 28 |
Don't know | 11 | 11 | 10 |
Q12 To put it a slightly different way, which one of the following statements best reflects your point of view?
160 | Number of Businesses | Employment | Turnover |
---|---|---|---|
160 | % | % | % |
Britain should join the euro as soon as possible (i.e. before 2002) | 10 | 13 | 13 |
Britain should join the euro between 2002 and 2005 | 9 | 11 | 12 |
Britain should be in principle committed to joining the euro, but should not decide the timetable | 18 | 25 | 27 |
Britain should wait and see how the euro develops before making any decisions, even of 'in principle' commitment | 37 | 35 | 35 |
Britain should decide now not to join either in this Parliament or the next (i.e. not before 2007) | 6 | 4 | 4 |
Britain should never join the euro | 19 | 11 | 9 |
Don't know/not stated | 1 | 1 | 0 |
Technical details
The MORI / Financial Times survey was conducted among chairman, managing directors and other main board members of UK businesses. Two surveys were carried out between 29 September and 20 October 1999.
The first was with businesses with over 10 employees -- directly comparable with the 1998 MORI / FT study. 750 interviews were carried out, stratified by business size (i.e. number of employees). Results were then weighted to the profile of businesses with 10+ employees by size and sector. This provides a robust sample with a high degree of statistical reliability.
The second survey was with businesses who employ 10 or fewer staff, weighted by sector to the profile of UK small businesses. This allows comparisons to be made between the views of these smaller businesses and the larger ones interviewed in the first survey.
In addition to presenting the two surveys individually, results were calculated for all UK business -- combining the results of both surveys. This was done in three ways.
The first combines the results from the two surveys and weights them to the profile of all businesses. The effect of this is that the views of a Chief Executive of a multinational corporation are given a considerably lower weighting than those of a small one-man business, as much as reducing the CEO's weighted responses to as little as 2%. This is because there are many more small businesses in the UK and they represent almost nine-tenths of the sample weighted by businesses.
This approach does not take into account that a large corporation may employ more people. A second weighting scheme gives a weight according to the number of employees, a third approach takes into account turnover.
In the overall results the maximum and minimum weights given to any one respondent in our survey are as follows;
160 | Min | Max |
---|---|---|
Number of businesses | 0.017 | 5.331 |
Employees | 0.309 | 3.030 |
Turnover | 0.321 | 3.297 |
More insights about Public Sector