The Business Impact Of Blogs
Andy Warhol said in the 1960s everyone will be famous for 15 minutes. He was of course talking about TV. David Weinberger, a famous blogger, brought Andy Warhol's assertion into the 21st Century commenting that blogging means everyone will be famous for 15 people. There has been a lot of hype about blogging in the media. This pan European research study conducted by Ipsos, in conjunction with Hotwire Communications is, we believe, the first of its kind to attempt to identify the business impact of blogging.
Andy Warhol said in the 1960s everyone will be famous for 15 minutes. He was of course talking about TV. David Weinberger, a famous blogger, brought Andy Warhol's assertion into the 21st Century commenting that blogging means everyone will be famous for 15 people. There has been a lot of hype about blogging in the media. This pan European research study conducted by Ipsos, in conjunction with Hotwire Communications is, we believe, the first of its kind to attempt to identify the business impact of blogging.
The results of our research study demonstrate that blogging and user generated content on the internet is already having an impact on business. More than 25 million adults in Britain, France, Germany, Italy and Spain having changed their minds about a company or its products after reading comments or reviews on a blog. A third (34%) of Europeans say they have not purchased a product after reading comments on the internet from customers or other private individuals. Even more, 52%, they are more likely to buy a product or a service if they read positive comments from other consumers on the internet.
Other key findings from the research include:
- Blogs are now a near second to newspapers as the most trusted information source: A quarter (24%) of Europeans consider blogs a trusted source of information, still behind newspaper articles (30%), but ahead of television advertising (17%) and email marketing (14%).
- High spenders are most trusting of blogs: Of those who spend more than e145 (163100) online every month, the proportion of people who trust blogs rises to 30%.
- France leads European blogging: Across Europe, six out of ten (61%) internet users have heard of blogging, and one in six (17%), have read a blog. France is the most blog-savvy country in Europe, with 90% of respondents familiar with blogs. The British are the least blog-aware, with only 50% having heard the term. In Germany, 55% have heard of blogs, 58% in Italy and 51% in Spain.
- Blogs are now driving purchase decisions: More than half (52%) of Europeans polled said that they were more likely to purchase a product if they had read positive comments from private individuals on the internet.
- They also block purchases: Nearly 40 million Europeans have not bought something after reading comments posted online.
- Download the presentation slides pdf, 1.6MB
Topline Results
- The survey was carried out among a representative sample of 2,214 adults aged 15+, all of whom access the internet at home or at work.
- The survey was conducted in five European countries, with 526 interviewed in Great Britain, 440 in France, 485 in Germany, 378 in Italy and 385 in Spain.
- The survey was conducted using Ipsos's Capibus. Data are weighted.
- Interviews were conducted face-to-face, in home, in September 2006.
- An asterisk (*) indicates a percentage of less than 0.5% but greater than zero.
- Where percentages do not add up to 100, this may be due to computer rounding, multiple responses or the exclusion of 'don't know' categories.
Q1 Over the past month, how much have you spent on goods or services that you have either searched for on the internet and bought offline or bought online? This includes paying household bills on line.
160 | Great Britain | France | Germany | Italy | Spain | Europe |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
Zero -- have spent nothing on goods or services I have searched for or bought online in the past month | 35 | 54 | 52 | 76 | 77 | 57 |
Less than e20 | 4 | 6 | 5 | 0 | 0 | 3 |
e20 - e40 | 7 | 6 | 8 | 2 | 4 | 6 |
e41 - e60 | 3 | 4 | 5 | 2 | 1 | 3 |
e61 - e80 | 3 | 2 | 4 | 1 | 1 | 2 |
e81 - e100 | 4 | 4 | 5 | 3 | * | 3 |
e101 - e150 | 5 | 6 | 3 | 2 | 2 | 4 |
e151 - e200 | 5 | 4 | 2 | 2 | 1 | 3 |
e201 - e300 | 5 | 3 | 3 | 2 | 1 | 3 |
e301 - e500 | 5 | 3 | 2 | 0 | 2 | 2 |
e501 - e1000 | 4 | 3 | 2 | * | 1 | 2 |
More than e1000 | 6 | 4 | 11 | * | 1 | 5 |
Refused | 6 | 0 | 0 | 3 | 0 | 2 |
Don't know | 8 | 1 | 0 | 6 | 8 | 4 |
160 | ||||||
Average Spend e | 167.6 | 109.9 | 159.2 | 23.9 | 37.5 | 108.6 |
"I would like to find out how familiar you are with web logs, blogs or blogging in the internet"
Q2 Which of the following apply to you and your experiences with blogging on the internet?
160 | Great Britain | France | Germany | Italy | Spain | Europe |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
I have never heard of this term | 44 | 10 | 39 | 37 | 45 | 35 |
I only recognise the term itself and know little else besides | 23 | 32 | 31 | 27 | 20 | 27 |
I have heard quite a lot about web log or blogs but never read one on the internet | 8 | 16 | 6 | 13 | 8 | 10 |
I have read web logs or blogs on the internet | 14 | 27 | 15 | 15 | 16 | 17 |
I have written or contributed to a web log or blog | 2 | 7 | 2 | 2 | 4 | 3 |
I have my own web log or blog | 2 | 7 | 1 | * | 3 | 3 |
All have heard of blogging | 50 | 90 | 55 | 58 | 51 | 61 |
Don't know | 6 | * | 6 | 5 | 3 | 4 |
Q3 On a scale of 0 to 10, where 10 is trust totally, and 0 is do not trust at all, how would you rate the trust you have in the following types of information sources when thinking about buying different goods and services?
160 | Great Britain | France | Germany | Italy | Spain | Europe |
---|---|---|---|---|---|---|
Trust | % | % | % | % | % | % |
Reviews of a company's products or services on its own website | 8 | 37 | 22 | 23 | 25 | 23 |
Reviews of a company's products or services on a recognised review web site with postings by other customers or private individuals | 25 | 44 | 28 | 26 | 31 | 31 |
Reviews of a company's products or services written and hosted by other customers or private individuals on a web log or blog | 15 | 35 | 23 | 27 | 17 | 24 |
An email sent to me by a company with reviews of its products or services | 4 | 16 | 14 | 20 | 18 | 14 |
A newspaper article which reviews a company's products or services | 14 | 44 | 34 | 27 | 27 | 30 |
A TV advertisement about a company's products or services | 9 | 18 | 15 | 27 | 21 | 17 |
Information written by a Chief Executive about their company posted on a web log or blog, not their company's website | 2 | 10 | 11 | 18 | 14 | 11 |
Q4 I would like you to tell me the extent to which you agree with each of the following statements. For each one I read out I would like you to tell me if you strongly agree, tend to agree, neither agree nor disagree, tend to disagree or strongly disagree.
160 | Great Britain | France | Germany | Italy | Spain | Europe |
---|---|---|---|---|---|---|
Agree | % | % | % | % | % | % |
I would be more likely to buy a product or service if I have read positive comments about it from other customers or private individuals on the internet | 57 | 62 | 56 | 40 | 40 | 52 |
I have not bought a product or service in the past because of comments I have read on the internet from other customers or private individuals | 36 | 44 | 30 | 27 | 31 | 34 |
Information I have read on web logs or blogs managed by private individuals and not a company has changed my views and opinions on a company's products or services | 26 | 19 | 23 | 21 | 20 | 22 |
I have thought less highly of a company having read information about it on a web log or blog managed by private individuals and not a company | 24 | 25 | 23 | 22 | 21 | 23 |
Q5 Which of the following, if any, apply to you?
160 | Great Britain | France | Germany | Italy | Spain | Europe |
---|---|---|---|---|---|---|
160 | % | % | % | % | % | % |
I have posted information on the internet which is critical of a company's products or services | 7 | 4 | 5 | 3 | 3 | 4 |
I have posted information on the internet which speaks highly of a company's products or services | 8 | 7 | 7 | 11 | 3 | 7 |
I have read information on the internet which is critical of a company's products or services | 29 | 36 | 48 | 19 | 30 | 34 |
None of these | 65 | 60 | 47 | 72 | 64 | 60 |
More insights about Media & Entertainment