The EU And A Single Currency
Measuring the public's knowledge about the EU and attitude towards closer cooperation and a single currency.
- MORI interviewed 959 adults aged 15+ at 147 ward sampling points throughout Great Britain
- Interviews were conducted face-to-face, in home, between 20-25 August 1996, as part of MORI's regular Omnibus survey
- Data were weighted to match the profile of the population
- The survey was conducted on behalf of The European Movement
Q How would you describe your knowledge of the European Union?
All | M | F | AB | C1 | C2 | DE | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Very Good | 3 | 6 | 1 | 5 | 3 | 3 | 3 |
Good | 11 | 14 | 8 | 19 | 10 | 11 | 6 |
Fair | 37 | 43 | 32 | 46 | 40 | 35 | 32 |
Poor | 31 | 25 | 36 | 21 | 31 | 33 | 35 |
Very Poor | 18 | 13 | 22 | 10 | 15 | 18 | 24 |
Don't know | * | - | * | - | * | - | * |
Very Good / Good | 14 | 20 | 9 | 24 | 13 | 14 | 9 |
Very Poor / Poor | 49 | 38 | 58 | 31 | 46 | 51 | 59 |
Net Good | -35 | -17 | -49 | -7 | -33 | -37 | -50 |
Q For the last few Years, there has been a system of common rules that makes it as easy for companies to do business across the countries of the European Union as it is in their own country. Can you tell me, do you know what this system is called?
All | M | F | AB | C1 | C2 | DE | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Correct answer | 7 | 9 | 5 | 9 | 10 | 4 | 4 |
Incorrect answer | 12 | 16 | 8 | 19 | 11 | 10 | 10 |
Don't know | 81 | 75 | 87 | 72 | 78 | 86 | 87 |
Q On balance, do you agree or disagree with the following statement? "I support closer co-operation between the countries of the European Union with Britain playing a leading role."
All | M | F | AB | C1 | C2 | DE | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Strongly agree | 19 | 25 | 13 | 24 | 20 | 17 | 15 |
Agree | 38 | 40 | 37 | 46 | 36 | 37 | 35 |
Neither agree nor disagree | 17 | 12 | 21 | 12 | 18 | 14 | 20 |
Disagree | 13 | 14 | 13 | 11 | 17 | 13 | 13 |
Strongly disagree | 5 | 4 | 6 | 4 | 3 | 8 | 6 |
No opinion | 8 | 5 | 11 | 2 | 6 | 10 | 11 |
Q As you may know, the member states of the European Union are making plans for a single European currency. Which of the following best describes your own view at the present time?
All | M | F | Con | Lab | Lib Dem | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
I strongly support the principle of Britain participating in a single currency | 10 | 13 | 7 | 6 | 12 | 14 |
I am generally in favour of Britain participating in a single currency but could be persuaded against it if I thought it would be bad for the British economy | 27 | 25 | 28 | 22 | 32 | 21 |
I am generally opposed to the principle of Britain participating in a single European currency but could be persuaded in favour it if I thought it would be good for the British economy | 21 | 21 | 21 | 26 | 18 | 21 |
I strongly oppose the principle of Britain participating in a single currency | 33 | 35 | 31 | 43 | 27 | 41 |
None of these | 1 | 2 | 1 | 1 | 3 | 1 |
Don't know | 8 | 4 | 12 | 2 | 8 | 3 |
Q Here are two statements about the single European currency. Which one comes closest to your view?
All | M | F | Con | Lab | Lib Dem | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Britain should keep open its options on a single currency and decide whether or not to join when the preparations have been developed further | 60 | 63 | 57 | 55 | 69 | 57 |
Britain should now rule out joining the first group of countries to form a single currency | 30 | 31 | 29 | 38 | 22 | 42 |
Neither of these | 1 | 2 | 1 | 1 | 3 | 1 |
Don't know | 8 | 4 | 11 | 4 | 7 | - |
Q It has been proposed that, before making a decision on the single currency, the Government should publish a White Paper - a document for discussion that would set out the advantages and disadvantages of joining. Do you think the Government should or should not publish such a White Paper?
All | M | F | Con | Lab | Lib Dem | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Should | 81 | 83 | 79 | 85 | 81 | 87 |
Should not | 8 | 9 | 8 | 4 | 10 | 11 |
Neither / Don't know | 11 | 7 | 14 | 11 | 9 | 2 |
More insights about Public Sector